The third parties SearchGrants.eu relies on to run the service, what each one does, and what reaches it. The data processing terms cover how they are engaged and how changes to this list are announced.
Infrastructure
| Subprocessor | What it does | What reaches it | Where |
|---|---|---|---|
| Hetzner Online GmbH | Runs the application servers and the PostgreSQL database. | All service data, at rest and in transit. | European Union |
| Cloudflare, Inc. | DNS and TLS termination, the anti-automation check on forms, and object storage for uploaded brand assets. | IP addresses and request metadata; uploaded files. | United States, served from a global edge network |
| Amazon Web Services (SES) | Delivers transactional email — sign-in links, invitations, contact messages. | Recipient email address and the content of that email. | eu-central-1 |
Language models
Bots are configured per model, so only the provider chosen for a given bot receives that bot’s conversations. Switching a bot’s model changes which provider is engaged.
| Subprocessor | What it does | What reaches it | Where |
|---|---|---|---|
| OpenAI | Generates answers for bots configured to use it. | The text of the conversation sent for an answer. | United States |
| Anthropic | Generates answers for bots configured to use it. | The text of the conversation sent for an answer. | United States |
| Mistral AI | Generates answers for bots configured to use it. | The text of the conversation sent for an answer. | France |
| Generates answers for bots configured to use it. | The text of the conversation sent for an answer. | United States |
Search sources
Only for bots whose search topics use them.
| Subprocessor | What it does | What reaches it | Where |
|---|---|---|---|
| Brave Software, Inc. | Web search behind bots with a web search topic. | The search terms derived from the question. | United States |
| European Commission — Funding & Tenders Portal | The public source behind EU grant searches. | The search terms derived from the question. | European Union |
Monitoring
| Subprocessor | What it does | What reaches it | Where |
|---|---|---|---|
| Sentry | Reports errors so they can be fixed. | Stack traces and the release they happened on. Visitor IP addresses and request contents are deliberately excluded. | European Union (EU data region) |
| AppSignal B.V. | Performance monitoring. | Request timings and operation names. | Netherlands |
| DiceBear | Generates the default avatar images. | The visitor’s IP address, when a default avatar is shown. | Germany |
Not on this list
There is no advertising network, data broker, or customer data platform behind this service, and no analytics beyond what the cookie policy describes. Typefaces are served from this domain rather than from a font service, so no font provider sees a visitor’s IP address.